You need to choose options for product.
Sold out
-
files/download_57.jpg
Spec Table
| Elevation Type | 400 | ||
|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | |
| Mass Weight | 206g | 225g | |
| Aperture Distance (APD) | MAX 187mm MIN 99mm |
MAX 264mm MIN 99mm |
|
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |
| Length | 100mm (approx.4") |
||
| Adjustable Range | approx.73mm | ||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Tilt Adjustment | adjustable | ||
| Windage | Adjustable Range | approx.10mm | |
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Compatible Scopes | No.10-32 threaded scope rods | ||
| 2nd、3rd Axis | adjustable | ||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
|
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|
| Material | Elevation | 6000 series aluminum alloy | |
| Windage Unit | 6000 series aluminum alloy | ||
| Extension | Carbon Fiber | ||
| Colors | Black, Gunmetal Silver, Blue, Red | ||
| RH/LH | available | ||
| Release Date | 2022 | ||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||
| Instructions Sheet | |||
Shibuya Ultima CPX III 400-9 RH Black
- Regular price
- $570.00
Sold out
Out of stock
Spec Table
| Elevation Type | 400 | ||
|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | |
| Mass Weight | 206g | 225g | |
| Aperture Distance (APD) | MAX 187mm MIN 99mm |
MAX 264mm MIN 99mm |
|
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |
| Length | 100mm (approx.4") |
||
| Adjustable Range | approx.73mm | ||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Tilt Adjustment | adjustable | ||
| Windage | Adjustable Range | approx.10mm | |
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Compatible Scopes | No.10-32 threaded scope rods | ||
| 2nd、3rd Axis | adjustable | ||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
|
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|
| Material | Elevation | 6000 series aluminum alloy | |
| Windage Unit | 6000 series aluminum alloy | ||
| Extension | Carbon Fiber | ||
| Colors | Black, Gunmetal Silver, Blue, Red | ||
| RH/LH | available | ||
| Release Date | 2022 | ||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||
| Instructions Sheet | |||
- Regular price
- $570.00
Sold out
Product Description
Spec Table
| Elevation Type | 400 | ||
|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | |
| Mass Weight | 206g | 225g | |
| Aperture Distance (APD) | MAX 187mm MIN 99mm |
MAX 264mm MIN 99mm |
|
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |
| Length | 100mm (approx.4") |
||
| Adjustable Range | approx.73mm | ||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Tilt Adjustment | adjustable | ||
| Windage | Adjustable Range | approx.10mm | |
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||
| 1/480" per click (approx.0.05mm) | |||
| Compatible Scopes | No.10-32 threaded scope rods | ||
| 2nd、3rd Axis | adjustable | ||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
|
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|
| Material | Elevation | 6000 series aluminum alloy | |
| Windage Unit | 6000 series aluminum alloy | ||
| Extension | Carbon Fiber | ||
| Colors | Black, Gunmetal Silver, Blue, Red | ||
| RH/LH | available | ||
| Release Date | 2022 | ||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||
| Instructions Sheet | |||