You need to choose options for product.
-
files/87370852.jpg
The intrepid arrow was designed for Recurve target archers. We built an affordable arrow with Black Eagle Quality designed for the Novice and Seasoned shooters alike.
- Black Eagle Arrows Micro-Nock ST Red- 4 Grains
Not sure what size is right for you. Check out our SIZING CHART.
SPINE | INNER DIAMETER | OUTER DIAMETER | GPI |
---|---|---|---|
500 | .165" | .233" | 8.3 |
600 | .165" | .226" | 7.1 |
700 | .165" | .222" | 6.4 |
800 | .165" | .218" | 6.0 |
900 | .165" | .213" | 5.3 |
1000 | .165" | .212" | 5.1 |
1100 | .165" | .209" | 4.8 |
1200 | .165" | .211" | 5.1 |
1300 | .165" | .209" | 4.9 |
1400 | .165" | .208" | 4.8 |
Hot Melt is NOT recommended for use with Black Eagle Arrow shafts.
NO Cleaner for Outside or Inside the shaft is recommended! Use Q-Tip or Paper towel.
Black Eagle Intrepid shafts [individual]
- Regular price
- $5.00
The intrepid arrow was designed for Recurve target archers. We built an affordable arrow with Black Eagle Quality designed for the Novice and Seasoned shooters alike.
- Black Eagle Arrows Micro-Nock ST Red- 4 Grains
Not sure what size is right for you. Check out our SIZING CHART.
SPINE | INNER DIAMETER | OUTER DIAMETER | GPI |
---|---|---|---|
500 | .165" | .233" | 8.3 |
600 | .165" | .226" | 7.1 |
700 | .165" | .222" | 6.4 |
800 | .165" | .218" | 6.0 |
900 | .165" | .213" | 5.3 |
1000 | .165" | .212" | 5.1 |
1100 | .165" | .209" | 4.8 |
1200 | .165" | .211" | 5.1 |
1300 | .165" | .209" | 4.9 |
1400 | .165" | .208" | 4.8 |
Hot Melt is NOT recommended for use with Black Eagle Arrow shafts.
NO Cleaner for Outside or Inside the shaft is recommended! Use Q-Tip or Paper towel.
- Regular price
- $5.00
Customers also bought
Product Description
The intrepid arrow was designed for Recurve target archers. We built an affordable arrow with Black Eagle Quality designed for the Novice and Seasoned shooters alike.
- Black Eagle Arrows Micro-Nock ST Red- 4 Grains
Not sure what size is right for you. Check out our SIZING CHART.
SPINE | INNER DIAMETER | OUTER DIAMETER | GPI |
---|---|---|---|
500 | .165" | .233" | 8.3 |
600 | .165" | .226" | 7.1 |
700 | .165" | .222" | 6.4 |
800 | .165" | .218" | 6.0 |
900 | .165" | .213" | 5.3 |
1000 | .165" | .212" | 5.1 |
1100 | .165" | .209" | 4.8 |
1200 | .165" | .211" | 5.1 |
1300 | .165" | .209" | 4.9 |
1400 | .165" | .208" | 4.8 |
Hot Melt is NOT recommended for use with Black Eagle Arrow shafts.
NO Cleaner for Outside or Inside the shaft is recommended! Use Q-Tip or Paper towel.