You need to choose options for product.
-
products/15867252.gif
LightSpeed The best speed shaft on the market. LightSpeed delivers all-out quickness balanced with mid-diameter line-cutting ability. |
Sizes 500, 400, 340
|
|
Carbon Shaft Weights (CAWT)
Size | Spine | ST Axis | ST Axis RT | ST Epic | ST Epic Realtree HD |
LightSpeed | ST Excel | PowerFlight | |||||||
Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | ||
600 | 0.600 | — | — | — | — | 6.4 | 186 | — | — | — | — | — | — | — | — |
500 | 0.500 | 8.1 | 235 | 8.9 | 258 | 7.3 | 212 | 8.0 | 232 | 6.5 | 189 | 7.3 | 212 | 7.3 | 212 |
400 | 0.400 | 9.0 | 261 | 9.8 | 284 | 8.6 | 249 | 9.3 | 270 | 7.4 | 215 | 8.6 | 249 | 8.9 | 244 |
340 | 0.340 | 9.5 | 276 | 10.3 | 299 | 9.5 | 276 | 10.2 | 296 | 8.2 | 238 | 9.5 | 276 | 9.3 | 270 |
300 | 0.300 | 10.7 | 310 | 11.5 | 334 | 10.0 | 290 | 10.7 | 310 | — | — | 10.0 | 290 | 9.5 | 276 |
lightest and fastest | |
medium weight offering good speed and durability | |
heavier weights for excellent durability and penetration |
Easton Lightspeed Shafts dz
- Regular price
- $135.00
In stock
LightSpeed The best speed shaft on the market. LightSpeed delivers all-out quickness balanced with mid-diameter line-cutting ability. |
Sizes 500, 400, 340
|
|
Carbon Shaft Weights (CAWT)
Size | Spine | ST Axis | ST Axis RT | ST Epic | ST Epic Realtree HD |
LightSpeed | ST Excel | PowerFlight | |||||||
Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | ||
600 | 0.600 | — | — | — | — | 6.4 | 186 | — | — | — | — | — | — | — | — |
500 | 0.500 | 8.1 | 235 | 8.9 | 258 | 7.3 | 212 | 8.0 | 232 | 6.5 | 189 | 7.3 | 212 | 7.3 | 212 |
400 | 0.400 | 9.0 | 261 | 9.8 | 284 | 8.6 | 249 | 9.3 | 270 | 7.4 | 215 | 8.6 | 249 | 8.9 | 244 |
340 | 0.340 | 9.5 | 276 | 10.3 | 299 | 9.5 | 276 | 10.2 | 296 | 8.2 | 238 | 9.5 | 276 | 9.3 | 270 |
300 | 0.300 | 10.7 | 310 | 11.5 | 334 | 10.0 | 290 | 10.7 | 310 | — | — | 10.0 | 290 | 9.5 | 276 |
lightest and fastest | |
medium weight offering good speed and durability | |
heavier weights for excellent durability and penetration |
- Regular price
- $135.00
Couldn't load pickup availability
Customers also bought
Product Description
LightSpeed The best speed shaft on the market. LightSpeed delivers all-out quickness balanced with mid-diameter line-cutting ability. |
Sizes 500, 400, 340
|
|
Carbon Shaft Weights (CAWT)
Size | Spine | ST Axis | ST Axis RT | ST Epic | ST Epic Realtree HD |
LightSpeed | ST Excel | PowerFlight | |||||||
Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | Grs/In | @ 29" | ||
600 | 0.600 | — | — | — | — | 6.4 | 186 | — | — | — | — | — | — | — | — |
500 | 0.500 | 8.1 | 235 | 8.9 | 258 | 7.3 | 212 | 8.0 | 232 | 6.5 | 189 | 7.3 | 212 | 7.3 | 212 |
400 | 0.400 | 9.0 | 261 | 9.8 | 284 | 8.6 | 249 | 9.3 | 270 | 7.4 | 215 | 8.6 | 249 | 8.9 | 244 |
340 | 0.340 | 9.5 | 276 | 10.3 | 299 | 9.5 | 276 | 10.2 | 296 | 8.2 | 238 | 9.5 | 276 | 9.3 | 270 |
300 | 0.300 | 10.7 | 310 | 11.5 | 334 | 10.0 | 290 | 10.7 | 310 | — | — | 10.0 | 290 | 9.5 | 276 |
lightest and fastest | |
medium weight offering good speed and durability | |
heavier weights for excellent durability and penetration |