You need to choose options for product.
-
files/pandarus_champion_42mm_carbon__1697430456_d57e1a4f_progressive_c93c358b-6d92-4c9e-84a5-67230e2feda7.jpg
Does not come with points and pins. You need to buy nocks, pins and points.
4.2 Carbon arrows, 30T Carbon. 001 straightness.
Spine | Inner diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
300 | 4.2mm/0.165" | 6.20 | 10.2 | 120gr | 32" |
350 | 4.2mm/0.165" | 6.06 | 9.12 | 120gr | 32" |
400 | 4.2mm/0.165" | 5.88 | 8.15 | 120gr | 32" |
450 | 4.2mm/0.165" | 5.77 | 7.40 | 100gr | 32" |
500 | 4.2mm/0.165" | 5.68 | 6.93 | 100gr | 32" |
550 | 4.2mm/0.165" | 5.61 | 6.53 | 100gr | 32" |
600 | 4.2mm/0.165" | 5.52 | 6.06 | 100gr | 32" |
650 | 4.2mm/0.165" | 5.46 | 5.81 | 100gr | 32" |
700 | 4.2mm/0.165" | 5.42 | 5.37 | 100gr | 32" |
750 | 4.2mm/0.165" | 5.40 | 5.18 | 100gr | 32" |
800 | 4.2mm/0.165" | 5.32 | 5.03 | 100gr | 32" |
PANDARUS CHAMPION SHAFTS DZ
- Regular price
- $84.00
Does not come with points and pins. You need to buy nocks, pins and points.
4.2 Carbon arrows, 30T Carbon. 001 straightness.
Spine | Inner diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
300 | 4.2mm/0.165" | 6.20 | 10.2 | 120gr | 32" |
350 | 4.2mm/0.165" | 6.06 | 9.12 | 120gr | 32" |
400 | 4.2mm/0.165" | 5.88 | 8.15 | 120gr | 32" |
450 | 4.2mm/0.165" | 5.77 | 7.40 | 100gr | 32" |
500 | 4.2mm/0.165" | 5.68 | 6.93 | 100gr | 32" |
550 | 4.2mm/0.165" | 5.61 | 6.53 | 100gr | 32" |
600 | 4.2mm/0.165" | 5.52 | 6.06 | 100gr | 32" |
650 | 4.2mm/0.165" | 5.46 | 5.81 | 100gr | 32" |
700 | 4.2mm/0.165" | 5.42 | 5.37 | 100gr | 32" |
750 | 4.2mm/0.165" | 5.40 | 5.18 | 100gr | 32" |
800 | 4.2mm/0.165" | 5.32 | 5.03 | 100gr | 32" |
- Regular price
- $84.00
Customers also bought
Product Description
Does not come with points and pins. You need to buy nocks, pins and points.
4.2 Carbon arrows, 30T Carbon. 001 straightness.
Spine | Inner diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
300 | 4.2mm/0.165" | 6.20 | 10.2 | 120gr | 32" |
350 | 4.2mm/0.165" | 6.06 | 9.12 | 120gr | 32" |
400 | 4.2mm/0.165" | 5.88 | 8.15 | 120gr | 32" |
450 | 4.2mm/0.165" | 5.77 | 7.40 | 100gr | 32" |
500 | 4.2mm/0.165" | 5.68 | 6.93 | 100gr | 32" |
550 | 4.2mm/0.165" | 5.61 | 6.53 | 100gr | 32" |
600 | 4.2mm/0.165" | 5.52 | 6.06 | 100gr | 32" |
650 | 4.2mm/0.165" | 5.46 | 5.81 | 100gr | 32" |
700 | 4.2mm/0.165" | 5.42 | 5.37 | 100gr | 32" |
750 | 4.2mm/0.165" | 5.40 | 5.18 | 100gr | 32" |
800 | 4.2mm/0.165" | 5.32 | 5.03 | 100gr | 32" |