You need to choose options for product.
-
files/icepoint1.png
-
files/ice2.png
-
files/ice3.png
-
files/438065241_412637571509385_5817789558893123368_n_d9613ba9-8339-494c-a0f6-8d147d5fa621.jpg
3.2 Carbon arrows, 40T Carbon. .003 straightness. Super skinny carbon. Comes with points, Pins and collars
Spine | Outer Diameter | GPI | Point Weight Recommened | Length | Point Size | Pin Size |
---|---|---|---|---|---|---|
350 | 5.45mm | 9.15 | 100-110-120gr | 32'' | 5.60mm | 5.50mm |
400 | 5.40mm | 9 | 100-110-120gr | 32'' | 5.40mm | 5.50mm |
450 | 5.32mm | 8.56 | 100-110-120gr | 32'' | 5.40mm | 5.30mm |
500 | 5.20mm | 7.93 | 100-110-120gr | 32'' | 5.20mm | 5.30mm |
550 | 5.07mm | 7.31 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
600 | 4.98mm | 6.90 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
650 | 4.90mm | 6.50 | 100-110-120gr | 31'' | 5.0mm | 4.90mm |
700 | 4.83mm | 6.16 | 100-110-120gr | 31'' | 5.0mm | 4.70mm |
750 | 4.76mm | 5.85 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
800 | 4.70mm | 5.56 | 80-90-100gr | 31'' | 4.80mm | 4.50mm |
850 | 4.64mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
900 | 4.60mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
950 | 4.55mm | 4.93 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
1000 | 4.44mm | 4.68 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
PANDARUS ICEPOINT 3.2 .003 SHAFTS DZ
- Regular price
- $175.00
3.2 Carbon arrows, 40T Carbon. .003 straightness. Super skinny carbon. Comes with points, Pins and collars
Spine | Outer Diameter | GPI | Point Weight Recommened | Length | Point Size | Pin Size |
---|---|---|---|---|---|---|
350 | 5.45mm | 9.15 | 100-110-120gr | 32'' | 5.60mm | 5.50mm |
400 | 5.40mm | 9 | 100-110-120gr | 32'' | 5.40mm | 5.50mm |
450 | 5.32mm | 8.56 | 100-110-120gr | 32'' | 5.40mm | 5.30mm |
500 | 5.20mm | 7.93 | 100-110-120gr | 32'' | 5.20mm | 5.30mm |
550 | 5.07mm | 7.31 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
600 | 4.98mm | 6.90 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
650 | 4.90mm | 6.50 | 100-110-120gr | 31'' | 5.0mm | 4.90mm |
700 | 4.83mm | 6.16 | 100-110-120gr | 31'' | 5.0mm | 4.70mm |
750 | 4.76mm | 5.85 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
800 | 4.70mm | 5.56 | 80-90-100gr | 31'' | 4.80mm | 4.50mm |
850 | 4.64mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
900 | 4.60mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
950 | 4.55mm | 4.93 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
1000 | 4.44mm | 4.68 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
- Regular price
- $175.00
Couldn't load pickup availability
Customers also bought
Product Description
3.2 Carbon arrows, 40T Carbon. .003 straightness. Super skinny carbon. Comes with points, Pins and collars
Spine | Outer Diameter | GPI | Point Weight Recommened | Length | Point Size | Pin Size |
---|---|---|---|---|---|---|
350 | 5.45mm | 9.15 | 100-110-120gr | 32'' | 5.60mm | 5.50mm |
400 | 5.40mm | 9 | 100-110-120gr | 32'' | 5.40mm | 5.50mm |
450 | 5.32mm | 8.56 | 100-110-120gr | 32'' | 5.40mm | 5.30mm |
500 | 5.20mm | 7.93 | 100-110-120gr | 32'' | 5.20mm | 5.30mm |
550 | 5.07mm | 7.31 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
600 | 4.98mm | 6.90 | 100-110-120gr | 32'' | 5.20mm | 5.10mm |
650 | 4.90mm | 6.50 | 100-110-120gr | 31'' | 5.0mm | 4.90mm |
700 | 4.83mm | 6.16 | 100-110-120gr | 31'' | 5.0mm | 4.70mm |
750 | 4.76mm | 5.85 | 80-90-100gr | 31'' | 5.0mm | 4.70mm |
800 | 4.70mm | 5.56 | 80-90-100gr | 31'' | 4.80mm | 4.50mm |
850 | 4.64mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
900 | 4.60mm | 5.12 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
950 | 4.55mm | 4.93 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |
1000 | 4.44mm | 4.68 | 80-90-100gr | 30'' | 4.80mm | 4.50mm |