You need to choose options for product.
-
files/download_1.jpg
Shafts only. Points, pins nocks and vanes purchased seperate.
4.2 Carbon arrows, 25T Carbon. 003 straightness.
Spine | Inner Diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
350 | 4.2mm/0.166'' | 6.20mm | 10.10 | 120gr | 32'' |
400 | 4.2mm/0.166'' | 6.12mm | 9.50 | 120gr | 32'' |
500 | 4.2mm/0.166'' | 5.91mm | 8.10 | 100gr | 32'' |
600 | 4.2mm/0.166'' | 5.75mm | 7.20 | 100gr | 32'' |
700 | 4.2mm/0.166'' | 5.62mm | 6.60 | 100gr | 32'' |
800 | 4.2mm/0.166'' | 5.55mm | 6.15 | 100gr | 32'' |
900 | 4.2mm/0.166'' | 5.50mm | 6.00 | 80gr | 30'' |
1000 | 4.2mm/0.166'' | 5.40mm | 5.48 | 80gr | 30'' |
1100 | 4.2mm/0.166'' | 5.30mm | 5.00 | 80gr | 28'' |
1200 | 4.2mm/0.166'' | 5.26mm | 4.66 | 80gr | 28'' |
1300 | 4.2mm/0.166'' | 5.15mm | 4.23 | 80gr | 28'' |
1400 | 4.2mm/0.166'' | 5.10mm | 4.00 | 80gr | 28'' |
1500 | 4.2mm/0.166'' | 5.06mm | 3.80 | 80gr | 28'' |
PANDARUS INFINITY SHAFTS DZ
- Regular price
- $65.00
Shafts only. Points, pins nocks and vanes purchased seperate.
4.2 Carbon arrows, 25T Carbon. 003 straightness.
Spine | Inner Diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
350 | 4.2mm/0.166'' | 6.20mm | 10.10 | 120gr | 32'' |
400 | 4.2mm/0.166'' | 6.12mm | 9.50 | 120gr | 32'' |
500 | 4.2mm/0.166'' | 5.91mm | 8.10 | 100gr | 32'' |
600 | 4.2mm/0.166'' | 5.75mm | 7.20 | 100gr | 32'' |
700 | 4.2mm/0.166'' | 5.62mm | 6.60 | 100gr | 32'' |
800 | 4.2mm/0.166'' | 5.55mm | 6.15 | 100gr | 32'' |
900 | 4.2mm/0.166'' | 5.50mm | 6.00 | 80gr | 30'' |
1000 | 4.2mm/0.166'' | 5.40mm | 5.48 | 80gr | 30'' |
1100 | 4.2mm/0.166'' | 5.30mm | 5.00 | 80gr | 28'' |
1200 | 4.2mm/0.166'' | 5.26mm | 4.66 | 80gr | 28'' |
1300 | 4.2mm/0.166'' | 5.15mm | 4.23 | 80gr | 28'' |
1400 | 4.2mm/0.166'' | 5.10mm | 4.00 | 80gr | 28'' |
1500 | 4.2mm/0.166'' | 5.06mm | 3.80 | 80gr | 28'' |
- Regular price
- $65.00
Couldn't load pickup availability
Customers also bought
Product Description
Shafts only. Points, pins nocks and vanes purchased seperate.
4.2 Carbon arrows, 25T Carbon. 003 straightness.
Spine | Inner Diameter | Outer Diameter | GPI | Tip Weight | Length |
---|---|---|---|---|---|
350 | 4.2mm/0.166'' | 6.20mm | 10.10 | 120gr | 32'' |
400 | 4.2mm/0.166'' | 6.12mm | 9.50 | 120gr | 32'' |
500 | 4.2mm/0.166'' | 5.91mm | 8.10 | 100gr | 32'' |
600 | 4.2mm/0.166'' | 5.75mm | 7.20 | 100gr | 32'' |
700 | 4.2mm/0.166'' | 5.62mm | 6.60 | 100gr | 32'' |
800 | 4.2mm/0.166'' | 5.55mm | 6.15 | 100gr | 32'' |
900 | 4.2mm/0.166'' | 5.50mm | 6.00 | 80gr | 30'' |
1000 | 4.2mm/0.166'' | 5.40mm | 5.48 | 80gr | 30'' |
1100 | 4.2mm/0.166'' | 5.30mm | 5.00 | 80gr | 28'' |
1200 | 4.2mm/0.166'' | 5.26mm | 4.66 | 80gr | 28'' |
1300 | 4.2mm/0.166'' | 5.15mm | 4.23 | 80gr | 28'' |
1400 | 4.2mm/0.166'' | 5.10mm | 4.00 | 80gr | 28'' |
1500 | 4.2mm/0.166'' | 5.06mm | 3.80 | 80gr | 28'' |