You need to choose options for product.
-
products/87817467.png
Spine | Inner Diameter | Outer Diameter | GPI | Length |
---|---|---|---|---|
300 | 8.0mm/0.315'' | 5.62mm | 9.38 | 32'' |
350 | 8.0mm/0.315'' | 5.75mm | 6.69 | 32'' |
400 | 8.0mm/0.315'' | 6.12mm | 8.19 | 32'' |
450 | 8.0mm/0.315'' | 6.20mm | 7.78 | 32'' |
Pandarus Versus 8.0mm Shafts dz
- Regular price
- $120.00
Spine | Inner Diameter | Outer Diameter | GPI | Length |
---|---|---|---|---|
300 | 8.0mm/0.315'' | 5.62mm | 9.38 | 32'' |
350 | 8.0mm/0.315'' | 5.75mm | 6.69 | 32'' |
400 | 8.0mm/0.315'' | 6.12mm | 8.19 | 32'' |
450 | 8.0mm/0.315'' | 6.20mm | 7.78 | 32'' |
- Regular price
- $120.00
Couldn't load pickup availability
Customers also bought
Product Description
Spine | Inner Diameter | Outer Diameter | GPI | Length |
---|---|---|---|---|
300 | 8.0mm/0.315'' | 5.62mm | 9.38 | 32'' |
350 | 8.0mm/0.315'' | 5.75mm | 6.69 | 32'' |
400 | 8.0mm/0.315'' | 6.12mm | 8.19 | 32'' |
450 | 8.0mm/0.315'' | 6.20mm | 7.78 | 32'' |