You need to choose options for product.
| Elevation Type | 365 | 485 | |||||
|---|---|---|---|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | 6"Carbon | 9"Carbon | |||
| Mass Weight | 199g | 217g | 207g | 226g | |||
| Aperture Distance (APD) | MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
|||
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |||||
| Length | 93mm (approx.3.65") |
123mm (approx.4.8") |
|||||
| Adjustable Range | approx.67mm | approx.97mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Tilt Adjustment | adjustable | ||||||
| Windage | Adjustable Range | approx.10mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Compatible Scopes | No.10-32 threaded scope rods | ||||||
| 2nd、3rd Axis | adjustable | ||||||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
157mm (approx.6") |
233mm (approx.9") |
||
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
3.5" (approx.89mm) |
6.5" (approx.165mm) |
|||
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|||
| Material | Elevation | 6000 series aluminum alloy | |||||
| Windage Unit | 6000 series aluminum alloy | ||||||
| Extension | Carbon Fiber | ||||||
| Colors | Black, Silver, Blue, Red, Gold, Pink, Green, Orange |
Black, Silver | |||||
| RH/LH | available | ||||||
| Release Date | 2019 | ||||||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws No.10-32 hex nut, adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||||||
| Instructions Sheet Warranty card |
|||||||
Shibuya Ultima CPX II 485-6 LH
- Regular price
- $500.00
| Elevation Type | 365 | 485 | |||||
|---|---|---|---|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | 6"Carbon | 9"Carbon | |||
| Mass Weight | 199g | 217g | 207g | 226g | |||
| Aperture Distance (APD) | MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
|||
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |||||
| Length | 93mm (approx.3.65") |
123mm (approx.4.8") |
|||||
| Adjustable Range | approx.67mm | approx.97mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Tilt Adjustment | adjustable | ||||||
| Windage | Adjustable Range | approx.10mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Compatible Scopes | No.10-32 threaded scope rods | ||||||
| 2nd、3rd Axis | adjustable | ||||||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
157mm (approx.6") |
233mm (approx.9") |
||
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
3.5" (approx.89mm) |
6.5" (approx.165mm) |
|||
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|||
| Material | Elevation | 6000 series aluminum alloy | |||||
| Windage Unit | 6000 series aluminum alloy | ||||||
| Extension | Carbon Fiber | ||||||
| Colors | Black, Silver, Blue, Red, Gold, Pink, Green, Orange |
Black, Silver | |||||
| RH/LH | available | ||||||
| Release Date | 2019 | ||||||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws No.10-32 hex nut, adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||||||
| Instructions Sheet Warranty card |
|||||||
- Regular price
- $500.00
Customers also bought
Product Description
| Elevation Type | 365 | 485 | |||||
|---|---|---|---|---|---|---|---|
| Extension Type | 6"Carbon | 9"Carbon | 6"Carbon | 9"Carbon | |||
| Mass Weight | 199g | 217g | 207g | 226g | |||
| Aperture Distance (APD) | MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
MAX 180mm MIN 92mm |
MAX 257mm MIN 92mm |
|||
| Elevation | Adjustment Model | Screw Drive with No-Lock Quick Adjust Function | |||||
| Length | 93mm (approx.3.65") |
123mm (approx.4.8") |
|||||
| Adjustable Range | approx.67mm | approx.97mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Tilt Adjustment | adjustable | ||||||
| Windage | Adjustable Range | approx.10mm | |||||
| Adjustment Increments | 1/24" per revolution (approx.1mm) | ||||||
| 1/480" per click (approx.0.05mm) | |||||||
| Compatible Scopes | No.10-32 threaded scope rods | ||||||
| 2nd、3rd Axis | adjustable | ||||||
| Extension | Length | 157mm (approx.6") |
233mm (approx.9") |
157mm (approx.6") |
233mm (approx.9") |
||
| Adjustable Range | 3.5" (approx.89mm) |
6.5" (approx.165mm) |
3.5" (approx.89mm) |
6.5" (approx.165mm) |
|||
| Adjustment Increments | 1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
1/2" (approx.12.7mm) |
|||
| Material | Elevation | 6000 series aluminum alloy | |||||
| Windage Unit | 6000 series aluminum alloy | ||||||
| Extension | Carbon Fiber | ||||||
| Colors | Black, Silver, Blue, Red, Gold, Pink, Green, Orange |
Black, Silver | |||||
| RH/LH | available | ||||||
| Release Date | 2019 | ||||||
| Included Accessories | Soft Sight Case Offset Bracket No.10-24 mount screws No.10-32 hex nut, adjustment washers Hex Wrenches 1.5mm/2mm/3mm |
||||||
| Instructions Sheet Warranty card |
|||||||