You need to choose options for product.
-
products/87560628.jpg
3.2 Carbon arrows, 40T Carbon. .006 straightness. Super skinny carbon. Like the Skylon Paragon. More affordable
Material: 40-TON Carbon
Inner Diameter: 3.2mm / .125"
Straightness Tolerance: ±.006"
SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH | RECOMMENDED POINT |
---|---|---|---|---|
1.000" | 4.45mm | 4.70 | 30" | 60-70-80gr |
0.900" | 4.50mm | 4.81 | 30" | 60-70-80gr |
0.850" | 4.55mm | 4.94 | 30" | 80-90-100gr |
0.800" | 4.59mm | 5.06 | 31" | 80-90-100gr |
0.750" | 4.63mm | 5.31 | 31" | 80-90-100gr |
0.700" | 4.67mm | 5.55 | 31" | 80-90-100gr |
0.650" | 4.73mm | 5.83 | 31" | 80-90-100gr |
0.600" | 4.78mm | 6.10 | 32" | 100-110-120gr |
0.550" | 4.84mm | 6.50 | 32" | 100-110-120gr |
0.500" | 4.90mm | 6.90 | 32" | 100-110-120gr |
0.450" | 5.04mm | 7.42 | 32" | 100-110-120gr |
0.400" | 5.17mm | 7.93 | 32" | 100-110-120gr |
0.350" | 5.25mm | 8.47 | 32" | 100-110-120gr |
Skylon Perfprma 3.2 shafts dz
- Regular price
- $180.00
3.2 Carbon arrows, 40T Carbon. .006 straightness. Super skinny carbon. Like the Skylon Paragon. More affordable
Material: 40-TON Carbon
Inner Diameter: 3.2mm / .125"
Straightness Tolerance: ±.006"
SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH | RECOMMENDED POINT |
---|---|---|---|---|
1.000" | 4.45mm | 4.70 | 30" | 60-70-80gr |
0.900" | 4.50mm | 4.81 | 30" | 60-70-80gr |
0.850" | 4.55mm | 4.94 | 30" | 80-90-100gr |
0.800" | 4.59mm | 5.06 | 31" | 80-90-100gr |
0.750" | 4.63mm | 5.31 | 31" | 80-90-100gr |
0.700" | 4.67mm | 5.55 | 31" | 80-90-100gr |
0.650" | 4.73mm | 5.83 | 31" | 80-90-100gr |
0.600" | 4.78mm | 6.10 | 32" | 100-110-120gr |
0.550" | 4.84mm | 6.50 | 32" | 100-110-120gr |
0.500" | 4.90mm | 6.90 | 32" | 100-110-120gr |
0.450" | 5.04mm | 7.42 | 32" | 100-110-120gr |
0.400" | 5.17mm | 7.93 | 32" | 100-110-120gr |
0.350" | 5.25mm | 8.47 | 32" | 100-110-120gr |
- Regular price
- $180.00
Customers also bought
Product Description
3.2 Carbon arrows, 40T Carbon. .006 straightness. Super skinny carbon. Like the Skylon Paragon. More affordable
Material: 40-TON Carbon
Inner Diameter: 3.2mm / .125"
Straightness Tolerance: ±.006"
SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH | RECOMMENDED POINT |
---|---|---|---|---|
1.000" | 4.45mm | 4.70 | 30" | 60-70-80gr |
0.900" | 4.50mm | 4.81 | 30" | 60-70-80gr |
0.850" | 4.55mm | 4.94 | 30" | 80-90-100gr |
0.800" | 4.59mm | 5.06 | 31" | 80-90-100gr |
0.750" | 4.63mm | 5.31 | 31" | 80-90-100gr |
0.700" | 4.67mm | 5.55 | 31" | 80-90-100gr |
0.650" | 4.73mm | 5.83 | 31" | 80-90-100gr |
0.600" | 4.78mm | 6.10 | 32" | 100-110-120gr |
0.550" | 4.84mm | 6.50 | 32" | 100-110-120gr |
0.500" | 4.90mm | 6.90 | 32" | 100-110-120gr |
0.450" | 5.04mm | 7.42 | 32" | 100-110-120gr |
0.400" | 5.17mm | 7.93 | 32" | 100-110-120gr |
0.350" | 5.25mm | 8.47 | 32" | 100-110-120gr |